* Federal Government Regulation "D" limits the number of savings withdrawals that can be made during a month. Among other things, these limits can prevent checks from clearing on your checking account because transfers are denied. Please ask us for more information to ensure your success here!
Regular Savings | Balance Range | Rate: | APY |
---|---|---|---|
$10 minimum balance to open an account | All balances | 0.05% | 0.05% |
Club Savings | Balance Range: | Rate | APY |
No minimum balance to open account | All balances | 0.05% | 0.05% |
Harvest Checking | Balance Range | Rate | APY |
$100 to open; no minimum balance to maintain | First $2,500 | 1.00% | 1.00% |
$2,501 - $5,000 | 0.50% | .50% | |
$5,001 - $10,000 | 0.15% | 0.15% | |
$10,001 & higher | 0.15% | 0.15% |
Health Savings Account | Balance Range | Rate | APY |
---|---|---|---|
No opening fee, no minimum balance, no transaction fees. Earn dividends on entire balance. | $0 to $2,499 | 0.25% | 0.25% |
$2,500 to $9,999 | 0.25% | 0.25% | |
$10,000 and higher | 0.25% | 0.25% | |
Money Market Insured Investment Account | Balance Range | Rate | APY |
$2,000 minimum balance | $2,000 to $9,999 | 0.05% | 0.05% |
$10,000 to $24,000 | 0.10% | 0.10% | |
$25,000 to $49,999 | 0.15% | 0.15% | |
$50,000 to $99,999 | 0.25% | 0.25% | |
$100,000 & higher | 0.30% | 0.30% | |
IRA Insured Money Market Investment Account | Balance Range | Rate | APY |
(Daily Deposits) No opening fee, no minimum balance, no transaction fees. | $0 to $9,999 | 0.05% | 0.05% |
Traditional, Roth, Coverdell | $10,000 to $24,999 | 0.10% | 0.10% |
$25,000 to $49,999 | 0.15% | 0.15% | |
$50,000 to $99,999 | 0.25% | 0.25% | |
$100,000 & higher | 0.30% | 0.30% | |
Small Business Checking | Balance Range | Rate | APY |
$3,000 minimum balance | $3,000 and higher | 0.05% | 0.05% |
Regular Checking Click here for additional details on Regular Checking. |
No dividends paid on this account. |
** APY is Annual Percentage Yield. This rate schedule states rates which are applicable to specified accounts.
For details about deposit share insurance on your accounts, please click here.